GOVERNMENT OF ASSAM
TINSUKIA POLYTECHNIC, MAKUM
AICTE MANDATORY DISCLOSURE | Last Updated: February 2026
1. Institution Information
2. Governance
| Details | Information |
|---|---|
| Members of the Board | Government institution. Does not arise. |
| Academic Advisory Body | Academic Advisory Body formed. Office order available on college website. |
| Frequency of Board Meetings | Does not arise. |
| Organizational Chart | The Institution is a fully Government Institution under the Higher Education (Technical) Department, Govt. of Assam and directly controlled by Director of Technical Education, Assam. |
| Faculty and Student Involvement | Faculty and students have active participation and regular involvement both in academic and other developmental activities of the institution. |
| Democratic Governance | As per the Assam Government rules, norms and procedures. |
| Student Feedback | Received at the end of semester. |
| Grievance Redressal | Online Portal is active |
| Anti-Ragging Committee | Anti Ragging Committee formed. Office order available on website. |
| Internal Complaint Committee (ICC) | The internal complaint committee formed. Office order available on website. |
| SC/ST Committee | The SC/ST committee is formed. Office order available on website. |
| Training and Placement Cell | The Training and Placement Cell is formed. Office order available on website. |
3. Programmes
3.1 Intake Capacity
| Sl No | Programme | Level | Affiliating Body | Approved Seats |
|---|---|---|---|---|
| 1 | CIVIL ENGINEERING | DIPLOMA | SCTE, Assam | 60 |
| 2 | MECHANICAL ENGINEERING | DIPLOMA | SCTE, Assam | 60 |
| 3 | MINING ENGINEERING | DIPLOMA | SCTE, Assam | 60 |
3.2 Fee Structure
| Course | Duration | Odd Semester Fee | Even Sem Fee | Admn Fee |
|---|---|---|---|---|
| Civil Engineering | 3 Years | Rs. 3500/- | Rs. 1900/- | Rs. 700/- |
| Mechanical Engineering | 3 Years | Rs. 3500/- | Rs. 1900/- | Rs. 700/- |
| Mining Engineering | 3 Years | Rs. 3500/- | Rs. 1900/- | Rs. 700/- |
3.3 Student Enrollment
| Course | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Civil Engineering | 66 | 66 | 66 |
| Mechanical Engineering | 66 | 66 | 66 |
| Mining Engineering | 66 | 66 | 66 |
| Total | 198 | 198 | 198 |
4. Faculty Information
Total Non-Teaching Staff: 1
Department-wise Distribution:
- Civil Engineering: 5 faculty members
- Mechanical Engineering: 7 faculty members
- Mining Engineering: 3 faculty members
- Electrical Engineering: 1 faculty member
- Basic Sciences & Humanities: 7 faculty members
4.1 Faculty List
| Name | Type | Designation | Subject Specialization |
|---|---|---|---|
| Ms. ALPANA GOGOI | Teaching | Senior Instructor | Civil Engineering |
| Ms. Prarthana Borthakur | Non-Teaching | Librarian (Gr-I) | - |
| Ms. Bipakshi Gogoi | Teaching | Lecturer | Electrical Engineering |
| Mrs. KARISHMA GOGOI | Teaching | Lecturer | Mechanical Engineering |
| Mr. Bedanta Saikia | Teaching | Lecturer | Civil Engineering |
| Mr. Gangaram Sapkota | Teaching | Lecturer | Civil Engineering |
| Mr. ABHINAV SAIKIA | Teaching | Lecturer | Mechanical Engineering |
| Mr. Piyush Singh | Teaching | Lecturer | Mechanical Engineering |
| Ms. Prastuti Hazarika | Teaching | Lecturer | Mechanical Engineering |
| Ms. Prianci Kashyap | Teaching | Lecturer | Civil Engineering |
| Mr. TRIDIP RABHA | Teaching | Lecturer | Commerce |
| Mr. Taranga Borgohain | Teaching | Lecturer | Physics |
| Mr. Dibakar Chetry | Teaching | Lecturer | Mining Engineering |
| Mr. Sushil Kr. Gupta | Teaching | Lecturer | Civil Engineering |
| Mr. Homen Baruah | Teaching | Lecturer | Mathematics |
| Dr. Archana Pareek | Teaching | Lecturer | Chemistry |
| Ms. Bidisha Gogoi | Teaching | Lecturer | Mechanical Engineering |
| Mr. Mayank Kumar | Teaching | Lecturer | Mining Engineering |
| Mr. Manash Buragohain | Teaching | Junior Instructor | Mechanical Engineering |
| Mr. PANKAJ DAS | Teaching | Junior Instructor | Computer Science |
| Mr. Harikanto Mohodi | Teaching | Scientific Assistant | Physics |
| Ms. Archid Gogoi | Teaching | Lecturer | English |
| Mr. Mrityunjoy Gogoi | Teaching | Senior Instructor | Mechanical Engineering |
| Mr. Bikash Paul | Teaching | Senior Instructor | Mining Engineering |
| Dr. Manashi Sarmah | Teaching | Scientific Assistant | Chemistry |
5. Admission
Admissions to all diploma courses at Tinsukia Polytechnic are conducted through a centralized process managed by the Directorate of Technical Education (DTE), Assam.
| Admission Authority | Directorate of Technical Education (DTE), Assam |
| Mode of Application | Online only through DTE Assam portal |
| Official Website | www.dte.assam.gov.in |
| Eligibility | Permanent Residents of Assam and Central Government Employees quota candidates |
| Application Period | As per DTE notification (typically June each year) |
| Seat Allocation | All 180 seats (60 per course) filled through DTE centralized admission process |
| Additional Information | For detailed admission information, visit the institutional website or DTE Assam portal |
6. Infrastructure and Facilities
6.1 Instructional Facilities
| Facility | Count | Average Area (Sqm) |
|---|---|---|
| Classrooms | 11 | 65-66 sqm each |
| Laboratories | 15 | 63-66 sqm each |
| Drawing Hall | 1 | 138 sqm |
| Seminar Hall | 1 | 150 sqm |
| Tutorial Rooms | 2 | 32-34 sqm each |
| Workshops | 3 | 469.7 sqm each |
| Computer Centers | 2 | 115.27 sqm & 151.86 sqm |
| Language Laboratory | 1 | 66.63 sqm |
| Library & Reading Room | 1 | 304 sqm |
6.2 Computational Facilities
| Facility | Details |
|---|---|
| PCs/Laptops for Students | 30 |
| PCs in Library | 2 |
| PCs in Administrative Office | 2 |
| PCs for Faculty Members | 2 |
| Language Lab PCs | 16 |
| Internet Bandwidth | 2 Mbps |
| Legal Application Software | 5 |
| Legal System Software | 30 |
| Open Source Software | 10 |
| Proprietary Software | 30 |
| Printers Available to Students | 5 |
| A1 Size Color Printers | 1 |
6.3 Library Facilities
| Facility | Details |
|---|---|
| Total Titles | 349 |
| Total Volumes | 1,613 |
| Reading Room Seating Capacity | 30 seats |
| Total Library Area | 301.95 sqm |
| Multimedia PCs | 5 |
| Library Management Software | Yes |
| E-Journal Subscription | IJSR |
| Library Networking | Yes |
| Reprographic Facility | No |
6.4 Other Facilities
Facilities Available:
- Potable Water Supply
- Backup Electric Supply
- Barrier-free Environment
- Institution Website
- All Weather Approach (Motorized Road)
- Projectors in Classrooms
- Medical & Counselling Facilities
- Public Announcement System
- Group Insurance for Employees
- Electrical Grid Power Supply Connection
- Sewage Disposal System
- Vehicle Parking
- Smart Classroom (at least 1 per department)
- Digital Payment for Financial Transactions
- Institution-Industry Cell
- Examination Reforms Implementation
- General Notice Board and Departmental Notice Board
- Safety and Security Measures in Campus
Facilities Not Available:
- CCTV Security
- Fire & Safety Certificate
- Hostel Facilities
- Sports Facilities
- Insurance for Students
- Post & Banking/ATM
- Staff Quarters
- Transport Facility
- Innovation Cell/Club
- Internal Quality Assurance Cell (IQAC)
- Auditorium
- MoUs with Industries (Minimum 5)
- Rain Water Harvesting
- First Aid Facility
- ERP Software
7. Institution's Innovation Council (IIC)
As per AICTE Innovation & Entrepreneurship Policy
7.1 IIC Composition
| Sl. No. | Name / Designation | Role in IIC |
|---|---|---|
| 1 | Principal | President |
| 2 | Training & Placement Officer | Member Secretary |
| 3 | Sri Gangaram Sapkota, Lecturer (Civil Engg.) | Coordinator – Entrepreneur Development Cell |
| 4 | Sri Sushil Kumar Gupta, Lecturer (Civil Engg.) | Coordinator – Innovation & Entrepreneurship Cell |
| 5 | Sri Piyush Singh, Lecturer (Mech. Engg.) | Coordinator – Industry Institute Interaction Cell |
| 6 | Mrs. Karishma Gogoi, Lecturer (Mech. Engg.) | Coordinator – Innovation Club |
| 7 | Dr. Archana Pareek, Lecturer (Chemistry) | Social Media Coordinator |
7.2 Sub-Committees
A) Entrepreneur Development Cell
| Name | Designation | Role |
|---|---|---|
| Sri Gangaram Sapkota | Lecturer, Civil Engg. | Coordinator |
| Sri Taranga Borgohain | Lecturer, Physics | Member |
| Ms. Prianci Kashyap | Lecturer, Civil Engg. | Member |
| Sri Harikanta Mohodi | Scientific Assistant | Member |
| General Secretary, TPSU | Student Representative | Member |
B) Innovation & Entrepreneurship Cell
| Name | Designation | Role |
|---|---|---|
| Sri Sushil Kumar Gupta | Lecturer, Civil Engg. | Coordinator |
| Sri Tridip Rabha | Lecturer, Humanities | Member |
| Ms. Bidisha Gogoi | Lecturer, Mech. Engg. | Member |
| Ms. Alpana Gogoi | Senior Instructor | Member |
| Vice President, TPSU | Student Representative | Member |
C) Industry Institute Interaction Cell
| Name | Designation | Role |
|---|---|---|
| Sri Piyush Singh | Lecturer, Mech. Engg. | Coordinator |
| Ms. Archid Gogoi | Lecturer, English | Member |
| Sri Mayank Kumar | Lecturer, Mining Engg. | Member |
| Sri Bikash Paul | Senior Instructor | Member |
| Secretary (Social Service), TPSU | Student Representative | Member |
D) Innovation Club
| Name | Designation | Role |
|---|---|---|
| Mrs. Karishma Gogoi | Lecturer, Mech. Engg. | Coordinator |
| Ms. Prastuti Hazarika | Lecturer, Mech. Engg. | Member |
| Ms. Bipakshi Gogoi | Lecturer, Electrical Engg. | Member |
| Sri Bedanta Saikia | Lecturer, Civil Engg. | Member |
| Cultural Secretary, TPSU | Student Representative | Member |
E) Social Media Club
| Name | Designation | Role |
|---|---|---|
| Mrs. (Dr.) Archana Pareek | Lecturer, Chemistry | Coordinator |
| Sri Dibakar Chetry | Lecturer, Mining Engg. | Member |
| Sri Homen Baruah | Lecturer, Mathematics | Member |
| Sri Mritunjoy Gogoi | Senior Instructor | Member |
| Magazine Secretary, TPSU | Student Representative | Member |
8. Internal Complaints Committee (ICC)
As per Sexual Harassment of Women at Workplace Act, 2013
| Name | Role | Designation | Term Start | Contact |
|---|---|---|---|---|
| Dr. Archana Pareek | Presiding Officer | Lecturer (Female) | 29-11-2025 | 9365541548 |
| Dr. Manashi Sarmah | Member Secretary | Scientific Assistant (Female) | 29-11-2025 | 8876253138 |
| Ms. Archid Gogoi | Internal Member | Lecturer (Female) | 29-11-2025 | 7002190980 |
| Ms. Prianci Kashyap | Internal Member | Lecturer (Female) | 29-11-2025 | 8472026907 |
| Ms. Karishma Gogoi | Internal Member | Lecturer (Female) | 29-11-2025 | 7002909566 |
| Mr. Gangaram Sapkota | Internal Member | Lecturer (Male) | 29-11-2025 | 9957873463 |
| Ms. Dharitri Das | Student Member | Student (Female) | 29-11-2025 | 9101415346 |
| Mrs. Usha Sarmah | External Member | NGO Member (Female) | Nov-2025 | 9954122916 |
9. Committees and Cells Status
| Committee/Cell | Status |
|---|---|
| Anti-Ragging Committee | Established (Office order available on website) |
| Internal Complaint Committee (ICC) | Established (Office order available on website) |
| SC/ST Committee | Established (Office order available on website) |
| Training and Placement Cell | Established (Office order available on website) |
| Academic Advisory Body | Established (Office order available on website) |
| Grievance Redressal Mechanism | Online Portal Active |
| Internal Quality Assurance Cell (IQAC) | Not Established |
10. Approval Documents
The institution has received Letter of Approval (LoA) and Extension of Approval (EoA) from AICTE for all three diploma programs.
Documents Available:
- Letter of Approval (LoA)
- Extension of Approval (EoA)
- All approval documents are uploaded on the college website
For the latest approval documents, please visit the official college website or contact the administration.
11. Contact Details
Note: Fees are subject to revision by the Government of Assam from time to time. The institution follows all norms, rules, and procedures as per Assam Government regulations.
This document is prepared as per AICTE Mandatory Disclosure Requirements. Last Updated: February 2025
